Fiber ball filter media is spherical filter knotted by fiber, compared with traditional rigidity filter, it has good elasticity, no floating, long working cycle and small head losses. In the process of filtration, filter layer gap along the flow direction is becoming smaller, which accords with the pore distribution structure of the ideal filter material. Fiber ball filter media has the advantages of high efficiency, fast filtering speed, large sewage interception capacity, good filtering effect, renewable, slightly larger than the proportion of water, easy to backwash, good material quality, strong wear resistance and chemical resistance.
Application:
Fiber ball filter media is widely used in drinking water treatment, industrial water treatment, circulating water treatment, cooling water treatment, sewage treatment water treatment.
Item | Indexes |
Strength | 4-6 g/ D |
Moisture absorption | 0.4-0.5% (20 ° CRH65%) |
Relative wet strength | 100% |
Density | 1.38 g / cm3 |
Filling density | 60-80Kg/m3 |
Thermal properties | softening point 238-240 ° С, melting point 255-260 ° С |
Specific surface area | 3000m2/m3 |
Porosity | 96% |
Sunlight resistance | Excellent |
Acid resistance | 35%HCL75%H2SO465%HNO3, without influence for strength |
Alkali resistance | 10%NaOH28%NH3H2O, without influence for strength |
Wear resistance | Excellent |
Microbial resistance | Not mildew and not born borers |
Sphere diameter | 25mm,30mm,40mm,50mm |
Test Data
Item | Test data | item | Test data |
Processing capacity | 8-201m3/h | Gas flushing strength | 3m3/min. m2 |
Filtering velocity | 20-50m/h | Water flushing strength | 0.6m3min. m2 |
Head loos | 3-10mm | Flush water time | 10-20min |
Work cycle | 8-24h | Flush water consumption | 3% |
Suspended matter removal rate | 85%-96% | Sewage interception capacity | 5-26kg/m3 |
Coarse filter | Inlet SS<100mg/L, effluent SS<5-10mg 10="" particle="" m="" removal="" rate="">95% | ||
Fine filter | Inlet SS<20mg/L, effluent SS<2mg 5="" particle="" m="" removal="" rate="">96% |
Tags:
Henan Lvyuan Water Treatment Technology Co.,LTD Copyright 豫ICP备19001469号-3